LID-48708
Bio-group: fishes | Type: CollectionSpecimen
Storage location: INEP(fish)
Herbarium number: INEP(fish) № б/н
Label name: Coregonus lavaretus
Species & Identifications
Geography & Field Documentation
Coordinate Uncertainty: 8000 m |
Elevation: —
Leg. date: 16.09.2009
|
Leg. name: — |
Leg. num.: 8
Location: None
.
Kuetsyarvi Lake
🐟 Specimen Biology, Morphometry & Age
| Parameter | Value | Age Parameter | Age Value |
|---|---|---|---|
| Sex: | Самец (Male) | Age by Scale: | 5+ |
| Maturation Stage: | 2 | Scale Identified By: | — |
| Specimen Weight: | 146.0 g | Age by Cleithrum: | — |
| Weight W/O Internals: | — g | Cleithrum Identified By: | — |
| Length AB / AC / AD: | 26.3 / 24.0 / 22.9 cm | Age by Operculum: | — |
| Stomach Filling Index: | — | Operculum Identified By: | — |
| Fatness (Condition): | — | Age by Otoliths: | — |
| Gonad / Liver Weight: | 0 / 0 g | Otoliths Identified By: | — |
Additional Environmental & Morphological Parameters
ecomorph:
dr
location_exclude:
False
total_number_of_:
29