LID-47721
Bio-group: fishes | Type: CollectionSpecimen
Storage location: INEP(fish)
Herbarium number: INEP(fish) № б/н
Label name: Perca fluviatilis
Species & Identifications
Geography & Field Documentation
Coordinate Uncertainty: 1000 m |
Elevation: —
Leg. date: 05.08.2007
|
Leg. name: — |
Leg. num.: w/n
Location: None
.
Virtuovoshyaur Lake
🐟 Specimen Biology, Morphometry & Age
| Parameter | Value | Age Parameter | Age Value |
|---|---|---|---|
| Sex: | — | Age by Scale: | — |
| Maturation Stage: | — | Scale Identified By: | — |
| Specimen Weight: | 48.0 g | Age by Cleithrum: | — |
| Weight W/O Internals: | — g | Cleithrum Identified By: | — |
| Length AB / AC / AD: | ? / 15.3 / ? cm | Age by Operculum: | — |
| Stomach Filling Index: | — | Operculum Identified By: | — |
| Fatness (Condition): | — | Age by Otoliths: | — |
| Gonad / Liver Weight: | 0 / 0 g | Otoliths Identified By: | — |
Additional Environmental & Morphological Parameters
location_exclude:
False