LID-39447
Bio-group: fishes | Type: CollectionSpecimen
Storage location: NFH (Troms)
Herbarium number: NFH (Troms) № б/н
Label name: Coregonus albula
Species & Identifications
Geography & Field Documentation
Coordinate Uncertainty: 5400 m |
Elevation: —
Leg. date: 14.09.2003
|
Leg. name: — |
Leg. num.: 3284
Location: None
.
Vouvatusyarvi Lake (Vaggatem)
🐟 Specimen Biology, Morphometry & Age
| Parameter | Value | Age Parameter | Age Value |
|---|---|---|---|
| Sex: | — | Age by Scale: | — |
| Maturation Stage: | — | Scale Identified By: | — |
| Specimen Weight: | 2.5 g | Age by Cleithrum: | — |
| Weight W/O Internals: | — g | Cleithrum Identified By: | — |
| Length AB / AC / AD: | ? / 6.8 / ? cm | Age by Operculum: | — |
| Stomach Filling Index: | — | Operculum Identified By: | — |
| Fatness (Condition): | — | Age by Otoliths: | — |
| Gonad / Liver Weight: | 0 / 0 g | Otoliths Identified By: | — |
Additional Environmental & Morphological Parameters
location_exclude:
False