LID-605615
Bio-group: cyanoprocaryota | Type: CollectionSpecimen
Storage location: KPABG(cyano)
Herbarium number: KPABG(cyano) № 3523
Label name: Calothrix parietina
Species & Identifications
-
Calothrix parietina | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
-
Chroococcus spelaeus | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
-
Chroococcus turgidus | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
-
Cyanothece aeruginosa | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
-
Gloeocapsa sanguinea | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
-
Gloeocapsa violascea | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
-
Leptolyngbya gracillima | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
-
Microcoleus autumnalis | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
-
Tolypothrix tenuis | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
-
Aphanocapsa parietina | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
-
Chroococcus cohaerens | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
-
Aphanothece saxicola | Det: Davydov D. | Date: 28.07.2014cf.: Нет | Номер определения: — | Экологическая форма: —
Geography & Field Documentation
Погрешность координат: 3 м |
Высота над уровнем моря: —
Leg. date: 27.07.2014
|
Leg. name: Davydov D. |
Leg. num.: 20-1-14
Location: None
.
West Spitsbergen Island. Oscar II Land. Slope W exposure of the Svartfjella mountain. Wet rock outcrops.
Photo Archive